Buro Tech Consulting Engineers specializes in Electrical Reticulation Projects because of the following in-house qualities:
• The most advanced reticulation software (Reticmaster) is applied for design and load flow calculations.
• Financial optimization is integral to all designs.
• The firm has an extensive knowledge of various Municipalities’ requirements regarding reticulation standards and Electrical Systems.
• Buro Tech assists clients with their applications at Local Authorities.
• Experience in consulting engineering of the personnel adds up to a total of more than 90 years.
• The firm strives to establish a reputation for highly professional and quality service to its clients.
• Buro Tech is a registered member of the South African Association of Consulting Engineers besides the membership of other Electrical Institutions as listed in the submission.
• Quality control processes are followed to ensure projects are managed in a consistently professional manner throughout it's life-cycle.
WORK EXPERIENCE RELATED TO ELECTRICAL RETICULATION & DISTRIBUTION TYPE PROJECTS
The work experience of Buro Tech Consulting Engineers related to electrical reticulation and distribution projects, only as from the year 2015 and above R1M, is listed below (prices escalated to current rates 2019):
YEAR | ELECTRICAL RETICULATION & DISTRIBUTION TYPE PROJECTS | AMOUNT | ||
2015 | Gamont Housing/SHM | Vilanculos Housing, Mozambique | R11,5m | |
2015 | ATKV | Klein Kariba Negester | In Process | R24,7m |
2015 | Sarovic | Blesboklaagte (+/- 1000 stands) | In Process | R17,1m |
2015 | Sarovic | Leeuwpoort (+/- 5000 stands) | In Process | R86m |
2015 | Jumbo Construction/ Topbou | Montana x 112 (Loerie's Place) | R1,9m | |
2016 | SANRAL (in Consortium) | N3 Street Lighting KZN | In Process | R875m |
2016 | Jumbo Construction/ Topbou | Montana x 93 (Falcon's Place) | R2,6m | |
2016 | ITS | Lynnwood Street Lighting | In process | R2,5m |
2016 | Easy Prop Attorneys | Greengate x61 & 76 | In Process | R10,6m |
2016 | Korsman & Partners | Kalkfontein Portions 3 & 11 | In Process | R13,7m |
2016 | Jumbo Construction | Chantelle x47 | In Process | R11,2m |
2016 | Inframax | Evaton | In Process | R2m |
2016 | Gamont Housing | Riversdale Erf 272 Meyerton | In Process | R3,8m |
2016 | Hennie Swanepoel | Mayfield x44 | In Process | R5,6m |
2016 | Metroplan | Eldorette x34 | In Process | R3,7m |
2016 | Gauteng Housing/MDP | New Eersterust x9 to x11 - (+/- 12000 stands) | In Process | R187m |
2016 | Maximum Group | Chantelle x36 & x46 | In Process | R1,2m |
2016 | Geo-Nat Dev Planners | Blue Hills x95 | In Process | R11,2m |
2017 | Kale Developments/IHS | Clubview x119 - Oak Tree Village | In Process | R2,8m |
2017 | Kale Developments/Matla | Ormonde South Residential Development | In Process | R11,2m |
2017 | Kale Developments/IHS | Fairlands Residential Development | In Process | R6,7m |
2017 | Metroplan | Chantelle x48 & x49 | In Process | R5,6m |
2017 | Izak van der Walt | Equestria x269 | In Process | R2,8m |
2017 | Tyris Construction | Bronberg x31 | In Process | R1,6m |
2017 | Metroplan | Equestria x274 | In Process | TBC |
2017 | Amitofo Developments | Sunninghill x74 | In process | R4,8m |
2017 | Amitofo Developments | Highlands North x4 | In Process | R5m |
2017 | ATKV | Hartenbos Heuwels | In Process | R22,4m |
2017 | Amitofo Developments | Onderstepoort x30 | In Process | R1,6m |
2017 | Kale Developments | Boardwalk Villas x5 & x6 ResidentialR | In Process | R4,5m |
2017 | Gamont Housing | Equestria x270 | In Process | R2,4m |
2017 | TLJ Investments | Willow Park Manor x52 | In Process | R1,3m |
2017 | Morgan Cargo Developments | Pomona AH 122-124 & 281 | In Process | TBC |
2017 | GKRPRAG Family Trust | Olympus x36 | In Process | R2m |
2017 | Korsman | Dixon AH 27 | In Process | TBC |
2017 | Silkstar 102 | Noordwyk x87 | In Process | R3,3m |
2018 | J&P Kyriakou Properties | Pretorius Park x41 | In Process | R9m |
2018 | Plan Practice | Welgevonden ptn 2 - Eco Estate | In Process | R2,2m |
2018 | Tshepo James | Soshanguve x4 | In Process | R2,2m |
2018 | KV Development | Tosca Farm AScot - Services Report | TBC | |
2018 | Sparkham | Klipfontein Ptn 20, 54 & 59 | In Process | TBC |
2018 | Plan2Survey | Krugersdorp - Choppies & Residential | In Process | R1m |
2018 | Tripple Rock Trading | Rynfield x150 | In Process | R1,2m |
2018 | Tripple Rock Trading | Shere AH 62 | In Process | R6,8m |
2018 | Plan Associates | Die Wilgers x83 | In Process | R4,4m |
2019 | W2 Consult | Pretoria x6 - Shopping Centre | In Process | R4,2m |
2019 | KV Development Group | Delareyville x9 - Services Report | TBC | |
2019 | Morning Dew | Blesboklaagte Ptn 78 | In Process | TBC |
2019 | Albert S Joubert - Residential | Equestria x163 | In Process | R2m |
2019 | Rudi Strydom | Equestria x157 | In Process | R1m |
(Amounts are present day costs and indicates the electrical contract cost and not total project cost)