WORK EXPERIENCE RELATED TO WATER TYPE PROJECTS
The experience of Buro Tech Consulting Engineer related to Mining and Industrial type projects, only as from 2012, is listed below (electrical and C&I costs escalated to current 2021 rates):
YEAR | MINING & INDUSTRIAL TYPE PROJECTS | AMOUNT | ||
2012 | Jones & Wagener | Boschmanskrans Mine Extension – Design | R40,6m | |
2013 | Jones & Wagener | Khutala Mine Pump Station | R1,6m | |
2015 | BECSA/South32/Jones & Wagener | BMK Water Extension Project | R22,6m | |
2015 | Sasol/Jones & Wagener | Tweedraai Mine – Pump Stations & Plant | R11,3m | |
2015 | South32/Jones & Wagener | Vandyksdrift Mine Water Project | R75,8m | |
2016 | De Beers/Anglo/Jones & Wagener | Venetia 4 Mine – Pump Stations – Design | R16,9m | |
2017 | Rhodes Food Group | Krugersdorp Baked Bean Factory | R4,6m | |
2017 | South32/Jones & Wagener | Roy Point Mine – Pump Stations – Design Only | R1,3m | |
2018 | Glencore/Jones & Wagener | Glencore Dragline Relocation -Report | R69,7m | |
2018 | Exxaro/Jones & Wagener | Grootegeluk Mine – Refurbish Diesel Workshop | R80,5m | |
2019 | Sishen Mine/Jones & Wagener | Post Mining Studies – Solar PV 271MWp | R9,7m | |
2020 | Anglo Gold Ashanti/Jones & Wagener | Ghana Obuasi Mine – Pump Stations | R4,8m | |
2021 | De Beers/Jones & Wagener | Venetia Mine (Stormwater) | In Process | R20,5m |
2021 | Glencore/Jones & Wagener | Goedgevonden Mine Pump Station | In Process | R2,2m |
2021 | Lebalelo WUA | Havercroft Pump Station – VSD Report | R12m | |
2021 | Lebalelo WUA | Spitskop & Dwarsrivier Pump Stations | In Process | R17m |
2021 | Lebalelo WUA | Clapham Pump Station Solar PV & Battery Storage | In Process | R12,5m |
2021 | Jones & Wagener | Iduapriem Slurry Pumping System | In Process | R17,2m |
2021 | Africa Mine | 21MWh Battery Storage Solutions – Design | In Process | R856m |
2022 | Africa Mine | Solar PV 57MWp – Design | In Process | R1 600m |
2022 | Glencore / Jones & Wagener | Impunzi Dragline Relocation | In Process | TBC |
(Amounts are present day costs and indicates the electrical contract cost and not total project cost)