WORK EXPERIENCE RELATED TO BUILDING & INDUSTRIAL TYPE PROJECTS
The work experience of personnel of Buro Tech’s related to Building and Industrial type projects, only as from the year 2013, is listed below (prices escalated to current rates 2026):
WORK EXPERIENCE RELATED TO BUILDING & INDUSTRIAL TYPE PROJECTS
The work experience of personnel of Buro Tech’s related to Building and Industrial type projects, only as from the year 2013, is listed below (prices escalated to current rates 2026):
| YEAR | BUILDING TYPE PROJECTS | VALUE | ||
| 2024 | Profica/Kale | Saxon Square | In Process | R 22 896 000,00 |
| 2024 | Rhodes Foods | Krugersdorp – Substation 3 upgrade | In Process | R 6 572 000,00 |
| 2023 | Kale Developments | Quattro Fontane Offices | ||
| 2022 | Kale Developments | Midrand Social Housing Precinct | In Process | R 140 238 000,00 |
| 2021 | Sastel | Klerksoord Pharmaceutical | R 5 300 000,00 | |
| 2021 | Makgalanoto Dev. | Leeuwfontein Shopping Centre-prelim | In Process | R 9 964 000,00 |
| 2021 | Futuremed | Lesotho Cannabis (HVAC) | R 29 574 000,00 | |
| 2021 | Every Nation Church | Every Nation Church | In Process | R 2 544 000,00 |
| 2021 | Topspot | Kwa Mhlanga Shopping Centre prelim | In Process | R 8 056 000,00 |
| 2021 | Saintsbury | Hot water heat pumps | R 742 000,00 | |
| 2020 | Gauteng Prov. DID | Western Corridor hospitals(4x) design | R 371 424 000,00 | |
| 2020 | RL Developments | Ravenswood X77 – Residence | R 15 264 000,00 | |
| 2020 | Urban Concepts | Nieu Kanaan – Residence | R 3 922 000,00 | |
| 2020 | Hazlar (Pty) Ltd | Mnandi Filling Station | R 2 120 000,00 | |
| 2020 | Dept of Home Affairs | BVR Lifts | R 7 738 000,00 | |
| 2020 | Gouws | Rietfontein Lifestyle Storage | R 2 650 000,00 | |
| 2020 | Tamlatone (Pty) Ltd | Saintsbury Corner | R 826 800,00 | |
| 2020 | Aphane Consulting | Mehlareng Shopping Centre – prelim | In Process | R 43 354 000,00 |
| 2020 | Makgalanoto Dev. | Driekop Shopping Centre – prelim | In Process | R 37 842 000,00 |
| 2019 | Tshepo James | Soshanguve x 4 – Residential | R 16 960 000,00 | |
| 2019 | Ngwedi Group | Boikhutsong Daycare Centre | R 25 440 000,00 | |
| 2018 | Yeast City Planning | Thembelihle Residential Accom | R 68 264 000,00 | |
| 2018 | Solidariteit / Kanton | Soltech Training Facilities prelim design | R 29 680 000,00 | |
| 2018 | Puma & L van Sittert | Grootvlei Filling Station | R 2 544 000,00 | |
| 2018 | Waterkloof Villas | Featherbrook Estate | R 3 604 000,00 | |
| 2017 | Topbou/Jumbo Construction | The View @ The Reeds Shopping Centre – Design | R 22 684 000,00 | |
| 2017 | Semonkong Hospital | Semonkong Hospital (Elect.) design | R 62 434 000,00 | |
| 2017 | Kale Dev/IHS | Oak Tree Village Residential | R 10 812 000,00 | |
| 2017 | Kale Dev./ Matla | Ormonde Residential (design) | R 55 120 000,00 | |
| 2017 | Kale Dev./IHS | Fairlands Residential (design) | R 29 044 000,00 | |
| 2017 | NW Tourism | Barberspan Aquarium Prelim Design | R 73 776 000,00 | |
| 2017 | Kale Developments | Boardwalk VillasX5&X6 – Design Res. | R 35 510 000,00 | |
| 2017 | Propvent/Kale Dev. | Quattro Fontane Offices | R 2 544 000,00 | |
| 2015 | Kale Developments | The Village (Clubview)- Residential | R 38 478 000,00 | |
| 2015 | Silver Lakes HOA | Silver Lakes Clubhouse Cafe 41 | R 1 590 000,00 | |
| 2015 | Proximity Properties | Soshanguve Shopping Centre | R 848 000,00 | |
| 2015 | Moolman Group | BUCO | R 2 968 000,00 | |
| 2015 | Moolman Group | Virgin Active | R 8 268 000,00 | |
| 2014 | Northwold (Pty) Ltd | Northwold Shopping Centre | R 5 406 000,00 | |
| 2013 | Orange Farm JV | Eyethu Orange Farm Mall | R 75 896 000,00 | |
(Amounts are present day costs and indicates the electrical contract cost and not total project)